<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Markets To Make You Rich</title>
	<atom:link href="http://www.realestateinvestingnewswatch.com/2010/02/real-estate-markets-to-make-your-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateinvestingnewswatch.com/2010/02/real-estate-markets-to-make-your-rich/</link>
	<description>Real Estate Investing Blog and News Aggregator</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Natilie Wausori</title>
		<link>http://www.realestateinvestingnewswatch.com/2010/02/real-estate-markets-to-make-your-rich/comment-page-1/#comment-44</link>
		<dc:creator>Natilie Wausori</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://realestateinvestingnewswatch.com/?p=109#comment-44</guid>
		<description>Excellent post. As always I enjoy reading your posts...</description>
		<content:encoded><![CDATA[<p>Excellent post. As always I enjoy reading your posts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darvas Box</title>
		<link>http://www.realestateinvestingnewswatch.com/2010/02/real-estate-markets-to-make-your-rich/comment-page-1/#comment-2</link>
		<dc:creator>Darvas Box</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://realestateinvestingnewswatch.com/?p=109#comment-2</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#039;s good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors &#8211; High Probability ETF Trading &#8211; I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

